Yangbo's Blog!

Artificial Intelligence Board Game.

TwoHitOne(六子棋)

August24


Example:


First off,how to make chess board using Degrafa,so easy as follows:

Code snippet

<degrafa:Surface>

	<degrafa:strokes>
		<degrafa:SolidStroke id="whiteStroke"
					color="#FFF"
					weight="1"
					alpha=".5"/>
	</degrafa:strokes>

		<degrafa:GeometryGroup>
			<degrafa:VerticalLineRepeater
					id="vlRepeater"
					count="4"
					stroke="{whiteStroke}"
					x="{PADDING}"
					y="{PADDING}"
					y1="{height-PADDING}"
					offsetX="0"
					offsetY="0"
					moveOffsetX="120"
					moveOffsetY="0"/>
			<degrafa:HorizontalLineRepeater
					id="hlRepeater"
					count="4"
					stroke="{whiteStroke}"
					x="{PADDING}"
					y="{PADDING}"
					x1="{width-PADDING}"
					offsetX="0"
					offsetY="0"
					moveOffsetX="0"
					moveOffsetY="120"/>

		</degrafa:GeometryGroup>

</degrafa:Surface>


Supplmentary interpertation

Next,search:
...
Next,evaluation:
...
Next,knowledge:
...
Next,learning:
...

This page is wiki editable click here to edit this page.
One Comment to

“TwoHitOne(六子棋)”

  1. Avatar December 2nd, 2009 at 19:12 Free Stuff Says:

    Thanks for the informative info – I enjoyed reading it! I always love looking at this blog. :)


Email will not be published

Website example

Your Comment:

 

BLOG CALENDAR

September 2010
M T W T F S S
« Apr    
 12345
6789101112
13141516171819
20212223242526
27282930